Firstport Staff and Board Diversity information
Please find below our staff and board diversity data. This data was collected in September 2020 and will be updated annually to account for any staffing and board changes.
Gender
What is your gender identity? | Staff | Board |
---|---|---|
Woman | 75% | 55.6% |
Man | 25% | 44.4% |
Prefer to self-describe | 0% | 0% |
Prefer not to say | 0% | 0% |
Do you Identify as Trans? | Staff | Board |
---|---|---|
Yes | 0% | 0% |
No | 100% | 88.9% |
Prefer not to say | 0% | 11.1% |
Sexuality
What is your sexual orientation? | Staff | Board |
---|---|---|
Bi/Bisexual | 6.3% | 0% |
Gay/Lesbian | 6.3% | 0% |
Heterosexual/Straight | 75% | 88.9% |
Prefer to self-describe | 0% | 0% |
Prefer not to say | 12.5% | 11.1% |
Ethnicity
What is your racial or ethnic identity? (Select all that apply) | Staff | Board |
---|---|---|
African | 0% | 0% |
White | 87.5% | 77.8% |
Black or Caribbean | 0% | 0% |
Asian/Asian Scottish/ Asian British | 0% | 11.1% |
Mixed/ Multiple ethnic groups | 6.3% | 11.1% |
Other ethnic group | 6.3% | 0% |
Prefer not to say | 0% | 0% |
Disability
Do you consider yourself to have a disability? | Staff | Board |
---|---|---|
Yes | 12.5% | 11.1% |
No | 81.3% | 77.8% |
Prefer not to say | 6.3% | 11.1% |
Age
How old are you? | Staff | Board |
---|---|---|
18-29 | 18.8% | 0% |
30-39 | 31.3% | 22.2% |
40-49 | 31.3% | 55.6% |
50-59 | 12.5% | 22.2% |
60-69 | 0% | 0% |
Prefer not to say | 6.3% | 0% |
Religion
What is your religion? | Staff | Board |
---|---|---|
Christian | 31.3% | 22.2% |
Jewish | 0% | 0% |
Muslim | 0% | 0% |
Buddhist | 0% | 0% |
Hindu | 0% | 0% |
Sikh | 0% | 0% |
Other | 0% | 0% |
No Religion | 50% | 33.3% |
Prefer not to say | 18.8% | 33.3% |
Quaker | 0% | 11.1% |